CAC 40
8,650.56 EUR
▼ 0.28%
Finance
Money, business and the local economy in Madrid.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
CAC 40
8,650.56 EUR
▼ 0.28%
DAX
26,299.74 EUR
▼ 0.35%
Dow Jones
53,839.99 USD
▲ 0.09%
S&P 500
7,798.99 USD
▲ 0.92%
Nasdaq
26,803.03 USD
▲ 1.35%
NIFTY 50
24,321.20 INR
▼ 0.31%
FTSE 100
10,772.67 GBP
▼ 0.66%
SENSEX
77,740.29 INR
▼ 0.44%
| CAC 40 | 8,650.56 EUR | -24.38 | ▼ 0.28% |
| DAX | 26,299.74 EUR | -91.68 | ▼ 0.35% |
| Dow Jones | 53,839.99 USD | 48.14 | ▲ 0.09% |
| S&P 500 | 7,798.99 USD | 70.79 | ▲ 0.92% |
| Nasdaq | 26,803.03 USD | 357.58 | ▲ 1.35% |
| NIFTY 50 | 24,321.20 INR | -74.65 | ▼ 0.31% |
| FTSE 100 | 10,772.67 GBP | -71.53 | ▼ 0.66% |
| SENSEX | 77,740.29 INR | -339.7 | ▼ 0.44% |
| Nikkei 225 | 68,581.74 JPY | 273.15 | ▲ 0.40% |
| Hang Seng | 25,135.04 HKD | -305.1 | ▼ 1.20% |
| ASX 200 | 9,093.70 AUD | -115.7 | ▼ 1.26% |
| SSE Composite | 3,913.74 CNY | -32.94 | ▼ 0.83% |
| All Ordinaries | 9,291.00 AUD | -113.7 | ▼ 1.21% |
| Straits Times | 5,720.20 SGD | -0.5500 | ▼ 0.01% |
| Gold | 4,373.60 USD | 10.00 | ▲ 0.23% |
| Silver | 63.95 USD | -0.9200 | ▼ 1.42% |
| Copper | 6.56 USD | -0.03400 | ▼ 0.52% |
| Platinum | 1,715.50 USD | -9.700 | ▼ 0.56% |
| WTI Crude Oil | 81.36 USD | 0.1100 | ▲ 0.14% |
| Brent Crude | 87.11 USD | 0.04000 | ▲ 0.05% |
| Natural Gas | 2.75 USD | 0.02200 | ▲ 0.81% |
| Bitcoin | 54,852.03 EUR | -132.2 | ▼ 0.24% |
| XRP | 0.8736 EUR | -0.0005093 | ▼ 0.06% |
| Ethereum | 1,631.49 EUR | -2.321 | ▼ 0.14% |
| Dogecoin | 0.06060 EUR | -0.0001683 | ▼ 0.28% |
| Solana | 65.73 EUR | -0.3200 | ▼ 0.48% |
| EUR/USD | 1.1545 USD | 0.0015 | ▲ 0.13% |
| EUR/GBP | 0.8549 GBP | 0.0002 | ▲ 0.02% |
| EUR/JPY | 183.8300 JPY | -0.0290 | ▼ 0.02% |
The Hub24 Ltd (ASX:HUB) share price and Zip Co Ltd (ASX:ZIP) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 13 Aug 2026
Is the Commonwealth Bank of Australia (ASX: CBA) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 13 Aug 2026
FINEOS Corporation Holdings plc (FNCHF) Q2 2026 Earnings Call August 13, 2026 3:00 AM EDTCompany ParticipantsMichael Kelly - Founder, Executive Chairman...
seekingalpha.com · 13 Aug 2026
The Rea Group Ltd (ASX:REA) share price and Downer EDI Ltd (ASX:DOW) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 13 Aug 2026
TORONTO and PERTH, Western Australia, Aug. 13, 2026 (GLOBE NEWSWIRE) -- Cygnus Metals Limited (ASX:CY5, TSXV:CYG, OTCQB:CYGGF) (Cygnus or the Company) refers to the proposed transaction under which Central Asia Metals PLC (AIM: CAML) (CAML) will acquire 100% of the shares in Cygnus pursuant to a sc…
manilatimes.net · 13 Aug 2026
Transurban Group Stapled Securities press release (TRAUF): FY proportional toll revenue of A$3.98B (+6.7% Y/Y). Proportional EBITDA of A$3.06B (+7.5 Y/Y).
seekingalpha.com · 13 Aug 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Madrid investors and retirement balances.
The Daily Network · local news across Global
Language
Español · English