CAC 40
8,650.56 EUR
▼ 0.28%
Finance
Money, business and the local economy in Madrid.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
CAC 40
8,650.56 EUR
▼ 0.28%
DAX
26,299.74 EUR
▼ 0.35%
Dow Jones
53,839.99 USD
▲ 0.09%
S&P 500
7,798.99 USD
▲ 0.92%
Nasdaq
26,803.03 USD
▲ 1.35%
NIFTY 50
24,347.40 INR
▼ 0.20%
FTSE 100
10,772.67 GBP
▼ 0.66%
SENSEX
77,814.18 INR
▼ 0.34%
| CAC 40 | 8,650.56 EUR | -24.38 | ▼ 0.28% |
| DAX | 26,299.74 EUR | -91.68 | ▼ 0.35% |
| Dow Jones | 53,839.99 USD | 48.14 | ▲ 0.09% |
| S&P 500 | 7,798.99 USD | 70.79 | ▲ 0.92% |
| Nasdaq | 26,803.03 USD | 357.58 | ▲ 1.35% |
| NIFTY 50 | 24,347.40 INR | -48.45 | ▼ 0.20% |
| FTSE 100 | 10,772.67 GBP | -71.53 | ▼ 0.66% |
| SENSEX | 77,814.18 INR | -265.8 | ▼ 0.34% |
| Nikkei 225 | 68,727.41 JPY | 418.82 | ▲ 0.61% |
| Hang Seng | 25,140.38 HKD | -299.8 | ▼ 1.18% |
| ASX 200 | 9,105.00 AUD | -104.4 | ▼ 1.13% |
| SSE Composite | 3,925.45 CNY | -21.23 | ▼ 0.54% |
| All Ordinaries | 9,303.40 AUD | -101.3 | ▼ 1.08% |
| Straits Times | 5,734.28 SGD | 13.53 | ▲ 0.24% |
| Gold | 4,385.90 USD | 22.30 | ▲ 0.51% |
| Silver | 64.38 USD | -0.5000 | ▼ 0.77% |
| Copper | 6.58 USD | -0.01400 | ▼ 0.21% |
| Platinum | 1,726.10 USD | 0.9000 | ▲ 0.05% |
| WTI Crude Oil | 82.04 USD | 0.7900 | ▲ 0.97% |
| Brent Crude | 87.81 USD | 0.7400 | ▲ 0.85% |
| Natural Gas | 2.76 USD | 0.03000 | ▲ 1.10% |
| Bitcoin | 54,672.86 EUR | -311.4 | ▼ 0.57% |
| XRP | 0.8728 EUR | -0.001309 | ▼ 0.15% |
| Ethereum | 1,623.52 EUR | -10.29 | ▼ 0.63% |
| Dogecoin | 0.06050 EUR | -0.0002683 | ▼ 0.44% |
| Solana | 65.45 EUR | -0.6000 | ▼ 0.91% |
| EUR/USD | 1.1543 USD | 0.0013 | ▲ 0.11% |
| EUR/GBP | 0.8548 GBP | 0.0001 | ▲ 0.01% |
| EUR/JPY | 183.8000 JPY | -0.0590 | ▼ 0.03% |
Asian stocks rise 0.5% as US inflation eases, boosting tech shares and extending gains for a fourth consecutive week.
thehindubusinessline.com · 14 Aug 2026
Australian property prices are falling; at least that’s what you’d think if…
themarketherald.com.au · 14 Aug 2026
Capricorn Metals has entered into a binding agreement with Latitude 66 to acquire the prospective Piastri project tenement package in WA.
themarketherald.com.au · 14 Aug 2026
Is the JB Hi-Fi Ltd (ASX:JBH) share price undervalued? Here are 3 reasons you might want to consider JBH shares.
raskmedia.com.au · 14 Aug 2026
Trying to value the Westpac Banking Corp (ASX:WBC) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 14 Aug 2026
Is the National Australia Bank Ltd (ASX: NAB) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 14 Aug 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Madrid investors and retirement balances.
The Daily Network · local news across Global
Language
Español · English